
| News | |
| Jan 2013 | Our research on urban traffic prediction is featured in NTU's Hey! Magazine |
| Jan 2013 | Our paper Steady-state visually evoked potentials: Focus on essential paradigms and future perspectives (with Vialatte, F.-B., Maurice, M., Cichocki, A.) is among the most cited Progress in Neurobiology articles (IF:8.9) since 2008. |
| Nov 2012 | Our research on Big Data will be featured in the next issue of NTU's Pushing Frontiers Magazine |
| Nov 2012 | JD is featured in NTU's Hey! Magazine |
| Sept 2012 | Our research on urban traffic prediction is featured in the Straits Times and on the websites of SMART, the School of EEE, and NTU. |
| July 2012 | Hang Yu, Zheng Choo, Wayne Isaac Uy, JD, and Philip Jonathan (collaborator) have won the Best Paper Award at Fusion 2012, the 15th International Conference on information Fusion for their work on graphical models of spatial extreme events. |
| June 2012 | Hang Yu has secured a fellowship from the Bilateral International Exchange Program (BIEP) at Kyoto University, to support a research visit to Prof. Shinomoto's group from Sept to Dec, 2012. Congratulations to Hang! |
| May 2012 | The workshop "Novel Technologies for Clinical Practice in Neurology", organized by our group, was an exciting event! Click here to view photos taken at the workshop. |
| May 2012 | Malin has been awarded the prestigious Marie-Curie International Outgoing Fellowship for Career Development from the European Commission. Congratulations to Malin! |
| April 2012 | Hang Yu has secured a travel grant to attend the 6th International Workshop on Statistical Analysis of Neural Data (SAND6), where he will present our work on copula graphical models of EEG. Congratulations to Hang! |
| Recruitment | |
| I'm recruiting outstanding and motivated PhD students and postdoctoral researchers to conduct research at the interface of biology and electrical engineering. Topics include:
|
Dauwels Lab - Nanyang Technological University - 50 Nanyang Avenue - Singapore 639798