
Justin Dauwels, Ph.D. E-mail: jdauwels at ntu.edu.sg Assistant Professor of Electrical Engineering 50 Nanyang Avnue |
![]() |
| Education | ||
| 2005 | Ph.D. in Electrical Engineering, Swiss Polytechnical Institue of Technology [ PhD_Thesis ] | |
| 2000 | Diploma in Engineering Physics, University of Ghent | |
| Professional Positions | ||
01/09 - Present |
Laboratory for Information and Decision Systems, MIT, Cambridge, MA Research Scientist (host: Prof. Dr. A. Willsky). |
|
Jan ’09 –
May ’09 |
Laboratory for Information and Decision Systems, MIT, Cambridge, MA Post-Doctoral Associate (host: Prof. Dr. A. Willsky). |
|
Jan ’08 – Dec’ 08 |
Laboratory for Information and Decision Systems, MIT, Cambridge, MA Post-Doctoral Fellow (host: Prof. Dr. A. Willsky). |
|
Mar ’07 – Dec ’07 |
Amari Research Unit, RIKEN BSI, Saitama, Japan Research Scientist (host: Prof. Dr. S-I. Amari). |
|
Apr ’06 – Febr ’07 |
Amari Research Unit, RIKEN BSI, Saitama, Japan JSPS Post-Doctoral Fellow (host: Prof. Dr. S-I. Amari). |
|
Jan '06 – Mar ’06 |
Amari Research Unit, RIKEN BSI, Saitama, Japan Visiting Research Scientist (host: Prof. Dr. S-I. Amari). |
|
2000 – 2005 |
Signal and Information Processing Laboratory, ETH Z¨urich, Switzerland Teaching and Research Assistant for Prof. Dr. Hans-Andrea Loeliger. Activities include teaching assistance for several courses, supervision of various student and industry projects, and reviewing for several conferences and journals. |
|
| Spring 2004 | Mitsubishi Electric Research Lab, Cambridge, MA, USA Researcher under Dr. J. Yedidia. We investigated the connection between “generalized belief propagation” and “structured summary propagation” and applied such algorithms to problems in statistical physics. We designed algorithms for decoding so-called transform codes and utilized those algorithms for error correction and compression. |
|
| Jan 2004 | Digital Communications Laboratory, Ghent University, Belgium Researcher under Prof. Dr. M. Moeneclaey. We compared sum-product based to EM-based iterative inference algorithms; we developed such algorithms for carrier phase synchronization. |
|
| Fall 2003 | Media Laboratory, Massachusetts Institute of Technology, Cambridge, MA, USA Researcher under Prof. Dr. N. Gershenfeld (Physics and Media, CBA). Investigated the possibility of implementing inference-algorithms on an NMR-Quantum Computer as well as in aVLSI. |
|
| Spring 1999 | Fluid Mechanics Laboratory, Ghent University, Belgium Researcher under Prof. Dr. ir. E. Dick (Fluid Mechanics Lab) and Prof. Dr. ir. C. Leys (Applied Physics Lab). Did finite element analysis of the flow in CO2-lasers. |
|
| Fall 1998 | Applied Physics Laboratory, Ghent University, Belgium Researcher under Prof. Dr. ir. W. Wieme. Theoretical study of Bose-Einstein Condensation. |
|
| Summer ’95, ’96,’97, ’98, ’99 | Arcelor Ghent (Sidmar), Belgium Internships (administrative and engineering projects; partly financed my university studies) |
|
| Honors and Awards | ||
| 2010 | 2010 Invitation Fellowship from the Japanese Society for the Promotion of Science (JSPS). | |
| 2008 | 2008 Travel Award, Engineering in Medicine and Biology Conference (EMBC 2008). | |
| 2007 | 2007 Henri-Benedictus Fellowship of the King Baudouin Foundation. (One of two recipients; award ceremony honored by Princess Astrid, Princess of Belgium.) |
|
| 2007 | 2007 Fellowship of the Belgian American Educational Foundation. | |
| 2007 | 2007 Travel Award, Neural Information Processing Conference (NIPS 2007). | |
| 2006 | 2006 Best Student Paper Award at the International Conference on Acoustics, Speech, and Signal Processing (ICASSP 2006). | |
| 2006 - 2007 | Post-doctoral Fellowship from the Japanese Society for the Promotion of Science (JSPS). | |
| 2003 - 2004 | One-year research grant from the Swiss National Science Foundation (jointly with Prof. Dr. H.-A. Loeliger). | |
| 2002 | Karolus Foundation travel grant for a three-month research stay at the Massachusetts Institute of Technology, MA, USA. | |
| 1999 - 2000 | Grant from ETH Zurich for Erasmus exchange year. | |
| 1995 | Winner of Rotary essay competition. | |
| Professional Society Memberships | |
| 2005 - Present | IEEE (Institute of Electrical and Electronics Engineers) Communications Society, Information Theory Society, Signal Processing Society, Computational Intelligence Society |
| 2005 - Present | IEICE (Institute of Electronics, Information, Communication Engineers) Communications Society |
| 2004 - Present | IMS (Institute of Mathematical Statistics) Alumni Association of ETH Zurich. |
| Services | |
| Reviewer | for various international conferences, symposia and journals on communications theory, coding theory, information theory, signal processing, machine learning, and computational neuroscience. |
| Session Chair | Sensor Networks Session at 2006 IEEE Int. Symp. on Information Theory and its Applications (ISITA), Seoul, South-Korea, Oct. 29–Nov. 1, 2006. |
| Member Technical Program Committee | 5th International Symposium on Turbo Codes & Related Topics, EPFL, Lausanne, Switzerland, Sept. 2-5, 2008. |
| Member Technical Program Committee | Information and Coding Theory Symposium of ChinaCom 2008, August 25–27, Hangzhou, China. |
| Track Chair | 7th Mexican International Conference on Artificial Intelligence, October 27–31, 2008, Mexico City, Mexico. |
| Member Technical Program Committee | WSC 2008 Online World Conference on Soft Computing in Industrial Applications, November 10–21, 2008. |
| Member Technical Program Committee | 15th International Conference on Neural Information Process- ing, November 25–28, 2008, Auckland, New Zealand. |
| Member Technical Program Committee | 8th International Conference on Independent Component Anal-ysis and Signal Separation, Paraty, Brazil March 15-18, 2009. |
| Member Technical Program Committee | Information and Coding Theory Symposium of ChinaCom 2009, Hangzhou, China. |
| Member Technical Program Committee | 8th Mexican International Conference on Artificial Intelligence, November 9–13, 2009, Guanajuato, Mexico. |
| Member Technical Program Committee, | 16th International Conference on Neural Information Process- ing, December 1–5, 2009, Bangkok, Thailand. |
| Member Technical Program Committee, | NIPS Workshop (Neural Information Processing Systems) Con- nectivity Inference in Neuroimaging, December 11–12, 2009, Whistler, Canada. |
| Member Technical Program Committee, | WSC 2009 Online World Conference on Soft Computing in Industrial Applications, November 17–29, 2009. |
| Member Technical Program Committee, | 20th International Conference on Pattern Recognition (ICPR), 23–26 August, 2010, Turkey, Istanbul. |
| Member Technical Program Committee, | 2010 IEEE World Congress on Computational Intelligence, 18–23 July, 2010, Barcelona, Spain. |
| Co-Chair | Neural Signal Processing Session at Proc. 31th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC09). |
| Co-organizer Special Session | Neural dynamics of brain disorders, 2nd International Conference on Cognitive Neurodynamics 2009 (ICCN’09), Hangzhou, P.R. China, November 15–19, 2009. |
| Organizer Special Session | Multivariate Analysis of Brain Signals: Methods and Applications, 2010 IEEE International Conference on Acoustics, Speech, and Signal Processing, ICASSP 2010, Dallas, Texas, USA, March 15–19, 2010. |
| Co-Organizer Special Session | Machine Learning Methods for Analyzing Brain Signals, BioSignals 2010, Valencia, Spain, January 20–23, 2010. |
| Associate Editor | Computational Intelligence and Neuroscience (CIN), Hindawi Publishing Corporation, Jan 2009–present (no Impact Factor yet, since CIN was established in 2007). |
| Invited Talks | ||
| Feb., 2010 | Automatic Localization of the Seizure Focus from Interictal Intracranial EEG, Nanyang Technological University, Singapore, |
|
| Jan., 2010 | Automatic Localization of the Seizure Focus from Interictal Intracranial EEG, RIKEN Brain Science Institute |
|
| Jan., 2010. | Signal Processing for Diagnosis and Treatment of Brain Disorders, University of Electro-Communications, Tokyo, Japan, |
|
| Sep., 2009 | Signal Processing for Diagnosis and Treatment of Brain Disorders, Nanyang Technological University, Singapore |
|
| Oct., 2009 | Signal Processing for Diagnosis and Treatment of Brain Disorders, Virginia Common Wealth University, Richmond, VA, |
|
| Oct., 2009 | Automatic Localization of the Seizure Focus from Interictal Intracranial EEG, MIT, Cambridge, MA, |
|
| Sep., 2009 | Signal Processing for Diagnosis and Treatment of Brain Disorders, EPFL, Lausanne, Switzerland |
|
| Sep., 2009 | Signal Processing for Diagnosis and Treatment of Brain Disorders, University of Biel, Switzerland |
|
| June, 2009 | Signal Processing for Diagnosis and Treatment of Brain Disorders, Syracuse University, Syracuse, NY |
|
| May, 2009 | Signal Processing for Diagnosis and Treatment of Brain Disorders, Minnesota University, Minneapolis, MN |
|
| March, 2009 | Signal Processing for Diagnosis and Treatment of Brain Disorders, Imperial College, London, UK |
|
| Feb., 2009 | Signal Processing for Diagnosis and Treatment of Brain Disorders, Massachusetts General Hospital, Boston, MA |
|
| Nov., 2008 | Quantifying statistical interdependence of point processes with application to spike data and EEG, Kyoto University, Kyoto, Japan |
|
| June, 2008 | Machine learning techniques for quantifying neural synchrony: application to the diagnosis of Alzheimer’s disease from EEG, Max Planck Institute Frankfurt, Frankfurt, Germany |
|
| June, 2008 | Machine learning techniques for quantifying neural synchrony: application to the diagnosis of Alzheimer’s disease from EEG, ETH Zurich, Zurich, Switzerland |
|
| May, 2008 | Machine learning techniques for quantifying neural synchrony: application to the diagnosis of Alzheimer’s disease from EEG, Massachusetts General Hospital, Boston, MA |
|
| March, 2008 | Stochastic event synchrony: a statistical tool for aligning multivariate multi-dimensional point processes, Tokyo Institute of Technology, Tokyo, Japan |
|
| Feb., 2008 | Machine Learning Techniques for Quantifying Neural Synchrony: Application to the Early Diagnosis of Alzheimer’s Disease from EEG, LIDS, MIT, Cambridge, MA |
|
| Dec., 2007 | Machine learning methods for exploring EEG dynamics, NAIST, Nara, Japan |
|
| Sept., 2007 | Human brain dynamics and synchrony measures, applications to detection of Alzheimer’s disease, Symposium on Brain Activity and Information Integration, RIKEN, Wako-shi, Saitama, Japan |
|
| Aug., 2007 | Channel estimation by passing messages in graphical models, Deepening and Expansion of Statistical Mechanical Informatics Workshop, The Institute of Statistical Mathematics, Tokyo, Japan |
|
| Oct., 2006 | Factor graph based signal processing, Nara Advanced Institute for Science and Technology (NAIST), Nara, Japan, |
|
| Aug., 2006 | Factor graph based inference: algorithms and bounds, Workshop on Machine Learning and Optimization, The Institute of Statistical Mathematics, Tokyo, Japan, |
|
| May, 2006. | Factor graph based inference: algorithms and bounds, Waseda University, Waseda, Japan, |
|
| Feb., 2006 | On applications of information geometry to signal processing, digital communications, and related areas, the 5th Workshop on Differential Geometry and Information Geometry, Nagoya University |
|
| Dec., 2005 | Applications of message passing, MIT (LIDS/CSAIL/RLE), Cambridge, MA |
|
| Dec., 2005 | On information-geometric aspects of graphical models and kernels, NIPS Workshop, Whistler, Canad |
|
| June, 2005 | On Cram´er-Rao-bound paradoxes (and how to circumvent them), University of Gent, Belgium |
|
| May, 2005 | Phase estimation by EM and steepest descent, University of Gent, Belgium |
|
| May, 2005 |
Phase estimation by EM and steepest descent, University of Louvain-la-Neuve (UCL), Belgium |
|
| Jan., 2005 | Applications of graphical models in signal processing, RIKEN Brain Science Institute, Saitama, Japan |
|
| Dec., 2004 |
An analog circuit that locks onto a pseudo-noise signal, Kanazawa Institute of Technology, Kanazawa, Japan |
|
| Sept., 2004 | Message Passing, Factor Graphs and Analog Circuits, School and Conference on Fundamental Aspects of Complexity, Abdus Salam International Center for Theoretical Physics, Trieste |
|
| Oct., 2004 | An analog circuit that locks onto a pseudo-noise signal, Workshop on Statistical Aspects of Electronic Systems, Lavin, Switzerland |
|
| May, 2004 | Towards Quantum Algorithms for Inference, Physics and Media Group , MediaLab, MIT, Cambridge, MA |
|
| Dec, 2003 | Turbo Signal Processing, University of Ghent, Sept. 11, 2003. Loeliger’s Universe, Physics and Media Group , MediaLab, MIT, Cambridge, MA |
|
Dauwels Lab . Nanyang Technological University. 50 Nanyang Avenue . Singapore 639798